Bank Details
| Document Type | Uploaded On | Upoaded By | Document Description | |
|---|---|---|---|---|
| Resume | 11-01-2023 | Yasar Althaf | Description | |
| Resume | 11-01-2023 | Yasar Althaf | Description | |
| Resume | 11-01-2023 | Yasar Althaf | Description | |
| Resume | 11-01-2023 | Yasar Althaf | Description | |
| Resume | 11-01-2023 | Yasar Althaf | Description | |
| Resume | 11-01-2023 | Yasar Althaf | Description | |
| Resume | 11-01-2023 | Yasar Althaf | Description |
Emigration Required
Personal details
Max Simson
| Passport No | : | R4434566 |
| Expiry Date | : | 01-07-2030 00:00:00 |
| Profession | : | Software Developer |
| Agent | : | Software Agent |
| Phone Number | : | 9965543435 |
| : | simon@gmail.com | |
| Permanent Address | : | thazhchayil kavumbhagom (P O) thiruvalla, 1, pathanamthitta , thiruvalla ,thiruvalla,689102 Phone :04692635670 |
| Present Address | : | thazhchayil kavumbhagom (P O) thiruvalla, 1, pathanamthitta , thiruvalla ,thiruvalla,689102 Phone :04692635670 |
Bank Detail
| Account Number | Bank Name | IFSC | Branch |
|---|---|---|---|
| 4224343454588 | Fedral | FED0012 | Ernakulam |
| 43564656876 | ICICI | ICICI0012 | Ernakulam |
| 113545565767 | SBI | SBI0012 | Ernakulam |
Qualification
| Course Type | Board of Examination | Institute | Percentage |
|---|---|---|---|
| Online | AB | ST College | 75 % |
| Offline | CD | TT College | 80% |
Skills
- Web Development
- Version Control System
- Problem Solving and Debugging
- Communication and Collabation
- RESTful APIs
Experiance
| Company | Designation | From Date | To Date | Contact Person | Contact Number |
|---|---|---|---|---|---|
| ABC | Developer | 11/06/2018 | 11/06/2023 | Ajith | 8898875545 |
| TTC | Tester | 12/03/2020 | 12/09/2022 | Faisal | 9987655545 |
Technical
| Institute | Certification | Year of Passing | Duration | Specilization |
|---|---|---|---|---|
| ABC | Python | 2018 | 1 year | web Developing |
| QWE | UI | 2020 | 2 year | web Developing |
Language Known
| Language | Can Read | Can Write | Can Speak |
|---|---|---|---|
| English | yes | Yes | Yes |
| Malayalam | yes | Yes | Yes |
| Hindi | yes | No | No |
Employee Document
| Document Type | Uploaded On | Upoaded By | Document Description |
|---|---|---|---|
| Resume | 11-01-2023 | Yasar Althaf | Description |
| Resume | 11-01-2023 | Yasar Althaf | Description |
| Resume | 11-01-2023 | Yasar Althaf | Description |
Driving Licence Info
| Driving Licence No | Validity | Licence Type | Country | Equipments |
|---|---|---|---|---|
| 435465454 | 6 years | ASD | America | Asdsds Sdfdf |
| 56576454 | 5 years | QWERET | France | Aese Wrrt Qftft |
Passport Details
| Passport No | Date of Issue | Place of Issue | Date of Expiry | Emigration Required |
|---|---|---|---|---|
| 435465454 | 23.08.2018 | Asad | 03.12.2026 | Yes |
| R454454 | 02.09.2018 | Asam | 13.10.2026 | No |
Salary Details
| Splitup | Amount |
|---|---|
| Basic | 22000 |
| HRA | 4000 |
| Incentive | 6000 |
| EEEPF | 2200 |
| EEESI | 220 |
| EREPF | 2200 |
| ERESI | 220 |
