| Emp ID | Employee Name | Deduction Item | Amount | Date |
|---|---|---|---|---|
| 001 | John Doe | Health Insurance | 6000 | 10/02/23 |
| 002 | Peter Parker | Pension Contribution | 5000 | 11/07/23 |
| 003 | Mary John | Tax Withholding | 6000 | 22/05/23 |
| 004 | Thomas | Union Dues | 7000 | 01/09/23 |
Adjustment Report
| Emp ID | Employee Name | Adjustment Item | Amount | Date |
|---|---|---|---|---|
| 001 | John Doe | Overtime Pay | 6000 | 10/02/23 |
| 002 | Peter Parker | Bonus | 5000 | 11/07/23 |
| 003 | Mary John | Expense Reimbursement | 6000 | 22/05/23 |
| 004 | Thomas | Training Allowance | 7000 | 01/09/23 |
